ASUS TUF Gaming F17 FX707VV-HX145W Intel® Core™ i7 i7-13620H Laptop 43,9 cm (17.3") Full HD 16 GB DDR5-SDRAM 512 GB SSD NVIDIA GeForce RTX 4060 Wi-Fi 6 (802.11ax) Windows 11 Home Nederlands Zwart, Grijs

1.274,00 EUR incl. BTW
2-4 werkdagen levertijd
Belangrijkste eigenschappen
- Windows 11 Home 64-bit
- Intel Core i7-13620H (24MB Cache)
- 43.9 cm (17.3") Full HD 1920 x 1080 IPS, NVIDIA GeForce RTX 4060 (8GB GDDR6)
- 16GB (4800MHz) DDR5-SDRAM & 512GB SSD
Specificaties
Design
Type product | Laptop |
---|---|
Kleur van het product | Zwart, Grijs |
Kleurnaam | Jaeger Gray |
Vormfactor | Clamshell |
Markt positionering | Gamen |
Introductie jaar | 2023 |
Beeldscherm
Beeldschermdiagonaal | 43,9 cm (17.3") |
---|---|
Resolutie | 1920 x 1080 Pixels |
Touchscreen | |
HD type | Full HD |
Soort paneel | IPS |
Oorspronkelijke beeldverhouding | 16:9 |
Antireflectiescherm | |
Helderheid | 250 cd/m² |
Kleurbereik | 62,5 procent |
RGB-kleurruimte | sRGB |
Maximale refresh snelheid | 144 Hz |
Typische contrastverhouding | 960:1 |
Processor
Processorfabrikant | Intel |
---|---|
Processorfamilie | Intel® Core™ i7 |
Processorgeneratie | Intel® 13de generatie Core™ i7 |
Processormodel | i7-13620H |
Aantal processorkernen | 10 |
Maximale turbofrequentie van processor | 4,9 GHz |
Prestatiekernen | 6 |
Efficiënte kernen | 4 |
Performance-core Max Turbo Frequency | 4,9 GHz |
Efficient-core Max Turbo Frequency | 3,6 GHz |
Processor cache | 24 MB |
Processor cache type | Smart Cache |
Processor basisvermogen | 45 W |
Maximaal turbovermogen | 115 W |
Geheugen
Intern geheugen | 16 GB |
---|---|
Intern geheugentype | DDR5-SDRAM |
Kloksnelheid geheugen | 4800 MHz |
Geheugen form factor | SO-DIMM |
Geheugenslots | 2x SO-DIMM |
Maximum intern geheugen | 32 GB |
Geheugen kanaal | Dubbelkanaals |
Opslagmedia
Totale opslagcapaciteit | 512 GB |
---|---|
Opslagmedia | SSD |
Totale capaciteit SSD's | 512 GB |
Aantal geïnstalleerde SSD's | 1 |
SSD capaciteit | 512 GB |
SSD interfaces | PCI Express 4.0 |
NVMe | |
SSD-vormfactor | M.2 |
Soort optische drive |
Grafisch
Ingebouwde grafische adapter | |
---|---|
Aparte grafische adapter | |
Fabrikant van aparte grafische adapter | NVIDIA |
Discreet grafische adapter model | NVIDIA GeForce RTX 4060 |
Grafische geheugen | 8 GB |
Specifiek grafisch geheugentype | GDDR6 |
Interne-GPU-fabrikant | Intel |
On-board graphics adapter model | Intel Iris Xe Graphics |
NVIDIA G-SYNC |
Audio
Audiosysteem | Dolby Atmos |
---|---|
Aantal ingebouwde luidsprekers | 2 |
Ingebouwde microfoon |
Camera
Camera voorzijde | |
---|---|
Resolutie camera voorzijde | 1280 x 720 Pixels |
Voorcamera HD-type | HD |
Netwerk
Mobiele netwerkverbinding | |
---|---|
Wifi-standaard | Wi-Fi 6 (802.11ax) |
Wi-Fi-standaarden | Wi-Fi 6 (802.11ax) |
Soort antenne | 2x2 |
Ethernet LAN | |
Ethernet LAN, data-overdrachtsnelheden | 10,100,1000 Mbit/s |
Bluetooth | |
Bluetooth-versie | 5.2 |
Poorten & interfaces
Aantal USB 2.0-poorten | 0 |
---|---|
Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 2 |
Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 0 |
Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C | 1 |
Aantal Ethernet LAN (RJ-45)-poorten | 1 |
Aantal HDMI-poorten | 1 |
HDMI versie | 2.1 |
Aantal Thunderbolt 4-poorten | 1 |
Intel® Thunderbolt 4 | |
Combo koptelefoon/microfoon port | |
USB Type-C DisplayPort alternatieve modus |
Prestatie
Reparatie-index | 8.6 |
---|
Toetsenbord
Aanwijsapparaat | Touchpad |
---|---|
Numeriek toetsenblok | |
Keyboard met achtergrondverlichting | |
Kleur achtergrondverlichting van toetsenbord | RGB |
Zone met toetsenbordverlichting | 1-zone RGB |
Toetsenbordindeling | QWERTY |
Taal toetsenbord | Nederlands |
Software
Inclusief besturingssysteem | Windows 11 Home |
---|---|
Architectuur besturingssysteem | 64-bit |
Trial-software | 1-month trial for new Microsoft 365 customers. Credit card required. |
Meegeleverde software | Xbox Game Pass Ultimate_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Ultimate. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
Accu/Batterij
Batterijtechnologie | Lithium-Ion (Li-Ion) |
---|---|
Aantal batterijcellen | 4 |
Batterijcapaciteit | 90 Wh |
Energie
AC-adapter, vermogen | 240 W |
---|---|
AC-adapterfrequentie | 50 - 60 Hz |
AC-adapter ingangsspanning | 100 - 240 V |
AC-adapter, uitgangsstroom | 12 A |
AC-adapter, uitgangsspanning | 20 V |
USB Power Delivery (USB PD) |
Beveiliging
Bevestigingsmogelijkheid voor kabelslot | |
---|---|
Kabelslot sleuf type | Kensington |
Trusted Platform Module (TPM) | |
Wachtwoordbeveiliging | |
Password bescherming | BIOS, Gebruiker |
Duurzaamheid
Duurzaamheidscertificaten | EPEAT Bronze, ENERGY STAR |
---|
Gewicht en omvang
Gewicht | 2,6 kg |
---|---|
Breedte | 394 mm |
Diepte | 264 mm |
Hoogte (voorzijde) | 2,29 cm |
Hoogte (achterzijde) | 2,54 cm |
Algemeen
Twaiko artikelnummer | 3383174 |
---|---|
Merk | ASUS |
Fabrikantcode | 90NR0CH6-M00750 |
EAN | 4711387365885 |
Verkrijgbaar sinds | 13-05-2024 |